https://onlinecasino-games.ca/Superman
Superman
Name | Superman |
Software | Nextgen Gaming |
Slot type | Video Slot |
Year launched | 2016 |
Theme | Tv/film |
Rtp | 95,40% |
Mobile-friendly | No |
Bonus game | Yes |
Free spins | Yes |
Progressive jackpot | No |
Multiplier | Yes |
Gamble | No |
Wild symbol | No |
Scatter symbol | No |
Autoplay option | No |
Paylines type | Fixed |
Reels | 5 |
Rows | 4 |
Paylines | 50 |
Lines pay | Left To Right |
Both ways | No |
Min coin value per line | $0.01 |
Max coin value per line | $10 |
Min bet level | 1 |
Max bet level | 1 |
Min | $0.50 |
Max | $500 |
Maximum win | 10000 Coins |
- 08.09.2021
- How to Win at Roulette – Explained Guide
-
Read More
- 08.09.2021
- How to Beat the Bonus at Canada
-
Read More